GoaTaxi.in
verifiedDzire, Etios · 4 Pax
BESTErtiga, Carens · 6 Pax
BESTInnova Crysta · 7 Pax
BESTWagonR · 4 Pax
BEST| Route | Distance | Sedan (4 pax) | SUV (6 pax) |
|---|---|---|---|
| Colva → Mopa Airport (GOX) | ~45 km | ₹ 1,850 | ₹ 2,500 |
| Colva → Dabolim Airport (GOI) | ~25 km | ₹ 950 | ₹ 1,350 |
| Colva → Calangute / Baga | ~40 km | ₹ 1,300 | ₹ 1,850 |
| Colva → Panjim (capital) | ~33 km | ₹ 1,100 | ₹ 1,550 |
| Colva → Madgaon station | ~10 km | ₹ 450 | ₹ 700 |
| North Goa full day (8h/80km) | - | ₹ 2,800 | ₹ 3,800 |
| South Goa full day (8h/80km) | - | ₹ 2,700 | ₹ 3,600 |
| Dudhsagar Waterfall tour | full day | ₹ 4,200 | ₹ 5,500 |
All fares inclusive of toll, parking & driver charges. No hidden fees.
Free if delayed
Local, polite
Guaranteed
No surge
"Flight delayed 2h, driver waited patiently. Clean car, chilled AC."
"Ertiga for 3 days sightseeing. Driver Manoj was a local guide. Zero hidden fees."
"Solo female traveler – safety first. Shared driver ID, polite & helpful."
Yes, 100% transparent. No hidden costs.
No extra charge. We monitor flights.
Zero advance. Pay after trip.
Yes, we tailor itineraries.